| Matches for today wednesday, 29-10-2025 | ||||
| 00:45 | | Grimsby | |
|
| 00:45 | | Wycombe | |
|
| 00:45 | | Cottbus | |
|
| 01:00 | | Wrexham | |
|
| 21:00 | | Al Khalidiya FC | |
|
| 22:00 |
| Paderborn | |
|
| 23:15 | | Al Wehdat | |
|
| Tomorrow thursday, 30-10-2025 | ||||
| 00:45 | | Arsenal | |
|
| 00:45 | | Liverpool | |
|
| 00:45 | | Swansea | |
|
| 00:45 | | Wolves | |
|
| 00:45 |
| FC Koln | |
|
| 01:00 | | Newcastle | |
|
| 22:30 | | Al Ahli | |
|
| Friday, 31-10-2025 | ||||
| 19:50 | | Al Hilal | |
|
| Saturday, 01-11-2025 | ||||
| 01:00 | | Wrexham | |
|
| 01:00 | | Getafe | |
|
| 17:30 | | Leicester | |
|
| 18:00 | | Villarreal | |
|
| 20:00 | | QPR | |
|
| 20:15 | | Atl. Madrid | |
|
| 22:30 | | Real Sociedad | |
|
| 22:30 | | Al Nassr | |
|
| Sunday, 02-11-2025 | ||||
| 01:00 | | Real Madrid | |
|
| 18:00 | | Levante | |
|
| 20:15 | | Alaves | |
|
| 22:30 | | Barcelona | |
|
| Monday, 03-11-2025 | ||||
| 01:00 | | Betis | |
|
| 18:45 | | Nasaf Qarshi | |
|
| 21:00 | | Al-Duhail SC | |
|
| 21:00 | | Tractor SC | |
|
| 23:15 | | Al Gharafa | |
|
| Tuesday, 04-11-2025 | ||||
| 01:00 | | R. Oviedo | |
|
| 15:00 | | Sanfrecce Hiroshima | |
|
| 15:00 | | Seoul | |
|
| 15:00 | | Machida Zelvia | |
|
| 21:00 | | Al Sadd | |
|
| 21:00 | | Sepahan | |
|
| 23:15 | | Al-Ittihad Jeddah Club | |
|
| Wednesday, 05-11-2025 | ||||
| 15:00 | | Vissel Kobe | |
|
| 17:15 | | Buriram United | |
|
| 17:15 | | Johor Darul Takzim | |
|
| 18:45 | | FK Arkadag | |
|
| Saturday, 08-11-2025 | ||||
| 01:00 | | Elche | |
|
| 18:00 | | Girona | |
|
| 20:15 | | Sevilla | |
|
| 22:30 | | Atl. Madrid | |
|
| Sunday, 09-11-2025 | ||||
| 01:00 | | Espanyol | |
|
| 18:00 | | Ath Bilbao | |
|
| 20:15 | | Rayo Vallecano | |
|
| 22:30 | | Valencia | |
|
| 22:30 | | Mallorca | |
|
| Monday, 10-11-2025 | ||||
| 01:00 | | Celta Vigo | |
|
Right now on FanCode app there are 53 live televised matches on 7 different competitions. The next match you will be able to enjoy is Cottbus - RB Leipzig on German DFB Cup which will be played next 28 October 2025 at 20:45.